Embleton Cottages

Embleton Mill, Northumberland

Embleton Mill Cottages

Tariff 2009 - 2010
Dates Season Rate per Week
12th September – 2nd October Mid £405
3rd October– 23rd October Low £350
24th October – 30th October High £435
31st October – 6th November Low £350
7th November – 18th December Winter £325
19th December – 1st January 2010 Peak £595
2nd January – 12th February Winter £375
13th February – 19th February Low £395
20th February – 19th March Winter £375
20th March – 26th March Low £395
27th March – 2nd April Mid £435
3rd April – 16th April High £475
17th April – 28th May Mid £435
29th May – 4th June Peak £625
5th June – 2nd July Mid £435
3rd July – 23rd July High £475
24th July – 3rd September Peak £625
4th September – 10th September High £475
11th September – 22nd October Mid £435
23rd October – 29th October High £475
30th October – 21st December Winter £375
22nd December – 5th January Peak £625
  • Flexible changeover days..
  • Prices are per week per property regardless of occupancy.
  • Rent is fully inclusive of all bed linen, towels, logs for wood burning stove and all power and heating costs.
  • £75 Good Housekeeping Deposit to be paid on the first day of the holiday
  • Please see our full Terms and Conditions (PDF 36KB)

Winter Short Breaks

  • £120 per night.

Photos

Back to Top

Copyright Embleton Mill Cottages © 2008

Design by VisitEarth.com