Embleton Cottages

Embleton Mill, Northumberland

Embleton Mill Cottages

Tariff 2011 - 2013
Dates Season Rate per Week
15th October – 22nd October Mid £455
22nd October – 29th October High £485
29th October – 5th November Low £399
5th November – 17th December Winter £380
22nd December – 5th January 2012 Peak £635
7th January – 18th February Winter £385
18th February - 25th February Low £399
25th February - 31st March Winter £385
31st March - 28th April High £485
28th April – 26th May Mid £450
26th May – 2nd June High £485
2nd June - 9th June Peak £650
9th June – 30th June Mid £450
30th June – 21st July High £485
21st July – 1st September Peak £650
1st September – 8th September High £485
8th September – 29th September Mid £450
29th September – 13th October Low £399
13th October – 27th October Mid £450
27th October – 3rd November Low £399
3rd November – 22nd December Winter £385
22nd December – 5th January 2013 Peak £650
  • Flexible changeover days..
  • Prices are per week per property regardless of occupancy.
  • Rent is fully inclusive of all bed linen, towels, logs for wood burning stove and all power and heating costs.
  • £75 Good Housekeeping Deposit to be paid on the first day of the holiday
  • Please see our full Terms and Conditions (PDF 36KB)

Winter Short Breaks

  • £120 per night.

Photos

Back to Top

Copyright Embleton Mill Cottages © 2008

Design by VisitEarth.com